Main product features
Features | IRIS+™ Essential | IRIS+™ Analyst | IRIS+™ Enterprise |
---|---|---|---|
Administration and health monitoring | ✔ | | ✔ |
Alarm handling and video verification | ✔ | | ✔ |
Investigation and forensic search | | | ✔ |
Business Intelligence | | ✔ | ✔ |
Integrations | ✔ | ✔ | ✔ |
IRIS+™ health monitoring monitors all service aspects that may compromise IRIS+ ability to undertake its video analytics functionalities and communicate with third-party systems.
Health Monitoring | |
---|---|
Video & Connectivity Quality | Receive notification of: - IRIS+ Edge connection to IRIS+ - Video source connection to IRIS+ Edge - Video source quality (low resolution / low frame rate / low processing rate)Video status (scene blocked / too dark / saturated) |
IRIS+™ Edge Health | Notification of no communication / IRIS+ Edge overload / high latency |
Real-time Event Delivery Notification to Alarm Automation Software / VMS | Notification of event delivery delay/failure |
IRIS+™ generates an alarm video clip that includes several seconds before and after the breach. The video clip is available to the operator via the alarm automation software / VMS, following integration with IRIS+
IRIS+™ offers automated statistical analysis to present traffic volumes, movement trends, and motion patterns, enabling effortless extraction of operational data from surveillance video. Equipped with such information, facility managers, marketing leaders, and business owners can make educated decisions regarding various operational and resource allocation aspects at their facility.
IRIS+™ Supports various third-party VMS´s. For the complete list go to:
The tables below list the major technical features and functionalities of IRIS+
Product characteristics | |
---|---|
Algorithm Technology | Cutting-edge Artificial Intelligence (AI) algorithms result in a high Probability of Detection (POD) & low False Alarm Rate (FAR), with no complex setup. All video streams are continuously analyzed in real-time. |
Architecture | Distributed analytics: IRIS+ Edge component at the remote site network, and IRIS+ Core server (either Irisity Hosted or Customer Hosted) |
IRIS+™ Edge | A compact appliance or virtual appliance, running Irisity’s video analytics pipeline. Connects to any ONVIF/RTSP-supporting IP camera, multiple cameras can be connected to each IRIS+ Edge. IRIS+ Edge processes the video locally and communicates with IRIS+ Core. |
IRIS+™ Core | IRIS+ Core performs all central management and higher-level processing of extracted metadata for advanced video analysis. Available either in the Cloud (Irisity Hosted) or on-prem (Customer Hosted). High availability and failover support of all IRIS+ Core components |
Deployment Options | - Irisity Hosted - Customer Hosted |
Scalability | The unlimited number of analytics-driven cameras per account. |
Supported Cameras | All ONVIF / RTSP fixed IP cameras (visual/thermal) for outdoor and indoor environments are supported by IRIS+ Edge™ |
Supported Video Management Systems | - Immix CS/CC by SureView Systems - Security Center by Genetec - Sentinel by Monitor Computer Systems - Signal Tower by Online Intelligence - XProtect by Milestone Systems For complete and up-to-date information on supported vendors: Supported Integrations |
Main features | |
---|---|
Centralized Management | All configuration and setup are performed centrally |
Automatic Calibration | Seamless, continuous automatic camera calibration |
Bulk Camera Management | Cameras can be configured as a group |
Accessibility | Available using a standard web browser |
Camera Enablement | Cameras are easily added to IRIS+ and configured within minutes |
Rule Considerations | |
---|---|
Number of Rules per Camera | Unlimited |
Number of Detected Targets | Unlimited |
Number of Detection Areas | Unlimited |
Number of Rule Schedules | Unlimited |
Rule Scheduling | Activate/deactivate rules according to predefined schedules |
Configurable Rule Parameters | Wide range of advanced parameters to suit various scenarios and environments including Interval between Events & Camera Type (CCD/CMOS/Thermal) |
IRIS+™ includes a Geographic Information System (GIS)-based map interface that allows multiple functionalities, including defining real-time detection rules, undertaking search queries, and more, via the map. Each camera can be anchored to the map and then interacted with via the map interface. Events generated by anchored cameras will be displayed in their correct location on the map, and various data insights (for example, operational insights) can also be visualized through the map interface.