IRIS+™ Hardware Specification for On-Premise Testing
The following tables provide the minimum hardware required to run the IRIS+™ On-Premise solution on a single server for testing:
Server | A single Server/PC, VM, or bare metal. The Server/PC should not host other non-IRIS+ applications |
---|---|
CPU | Intel® Xeon® Processors A minimum of 6 processing cores (12 logical cores) based on Intel® Xeon® Ice Lake architecture or newer OR Intel® Core™ Processors A minimum of 6 processing cores (12 logical cores) based on Intel® Core™ i9-9900K architecture or newer |
GPU | Nvidia GPU with support for Cuda Compute Capability version 7.5, 8.0 or 8.6, and with at least 12GB RAM |
Memory | 32GB |
Disk Space | For Operating System, application, and data: 1,000GB SSD |
Operating System | - Ubuntu 22.04, LTS 64-bit, Server Edition with no GUI installed - Red Hat Enterprise Linux 8.8, Server Edition |
Supported Cameras | 4 cameras, H.264, 720p, 8 FPS |
Server | A single Server/PC, VM, or bare metal. The Server/PC should not host other non-IRIS+ applications |
---|---|
CPU | Intel® Xeon® Processors A minimum of 8 processing cores (16 logical cores) based on Intel® Xeon® Ice Lake architecture or newer OR Intel® Core™ Processors A minimum of 8 processing cores (16 logical cores) based on Intel® Core™ i9-9900K architecture or newer |
GPU | Nvidia GPU with support for Cuda Compute Capability version 7.5, 8.0 or 8.6, and with at least 12GB RAM |
Memory | 64GB |
Disk Space | For Operating System, application, and data: 2,000GB SSD |
Operating System | - Ubuntu 22.04, LTS 64-bit, Server Edition with no GUI installed - Red Hat Enterprise Linux 8.8, Server Edition |
Supported Cameras | H.264, up to 30 FPS - 5 cameras with 1080p resolution - 10 cameras with 720p resolution |
Note: for cameras with H.265 video compression or with higher resolution, and for higher camera count - consult with Irisity at [email protected]